Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
911 | Diurna 10K | SEN M ES | ASICS | 1 Overall Sex Age Category 1 1 | ||
873 | Diurna 10K | M35 M ES | SKYRIDGE COLLECTIVE | 13 Overall Sex Age Category 13 3 | ||
869 | Diurna 10K | M40 M ES | GRUPO ALPINO BENALMÁDENA | 8 Overall Sex Age Category 8 1 | ||
858 | Diurna 10K | SEN M ES | INDEPENDIENTE | 448 Overall Sex Age Category 334 93 | ||
843 | Diurna 10K | SEN M AN | KH7 | 3 Overall Sex Age Category 3 2 | ||
825 | Diurna 10K | M45 M ES | JOMA | 105 Overall Sex Age Category 96 12 | ||
780 | Diurna 10K | M45 M ES | JOMA TRAIL | 211 Overall Sex Age Category 189 28 | ||
769 | Diurna 10K | M40 M ES | ATLETISMO TORREMOLINOS | 101 Overall Sex Age Category 94 11 | ||
761 | Diurna 10K | SEN M CH | RISE SPORT | 5 Overall Sex Age Category 5 4 | ||
753 | Diurna 10K | M35 M ES | TRIDEPORTE - TRAIL IBIZA |


