Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
858 | Maratón | SEN M ES | INDEPENDIENTE | 1 Overall Sex Age Category 1 1 | ||
737 | Maratón | SEN M ES | ISLAND TRAIL RUNNERS | 2 Overall Sex Age Category 2 2 | ||
719 | Maratón | M35 M ES | GRUP ESPORTIU ESPALMADOR DE FORMENTERA | 6 Overall Sex Age Category 5 1 | ||
707 | Maratón | M35 M FR | TRAIL SCHOOL - RUNNTRAIL | |||
697 | Maratón | SEN F ES | CRI CRI TRAIL | 3 Overall Sex Age Category 1 1 | ||
696 | Maratón | M40 M MX | GRUP ESPORTIU ESPALMADOR | 21 Overall Sex Age Category 20 3 | ||
691 | Maratón | M45 M ES | TRIDEPORTE | 10 Overall Sex Age Category 9 1 | ||
679 | Maratón | SEN M ES | MALIFT MALLORCATRAIL | 4 Overall Sex Age Category 3 3 | ||
676 | Maratón | M45 F ES | X.BIONIC | 92 Overall Sex Age Category 13 2 | ||
674 | Maratón | SEN M RO | TRIDEPORTES | 33 Overall Sex Age Category 29 12 |


